| builder: | Jehmlich Orgelbau Dresden |
| construction year: | 1988 (opus 1078) |
| key action: | mechanical |
| stop action: | mechanical |
| system of chest: | slider chest |
specification: |
||||
| I. GREAT ORGAN C-g''' | II. OBERWERK C-g''' | |||
| 1. Bordun | 16' |
12. Prinzipal | 8' |
|
| 2. Prinzipal | 8' |
13. Rohrflöte | 8' |
|
| 3. Gedackt | 8' |
14. Salizional | 8' |
|
| 4. Spitzflöte | 8' |
15. Oktave | 4' |
|
| 5. Oktave | 4' |
16. Rohrflöte | 4' |
|
| 6. Spitzflöte | 4' |
17. Salizet | 4' |
|
| 7. Quinte | 2 2/3' |
18. Scharf | 4' |
|
| 8. Oktave | 2' |
19. Oktave | 2' |
|
| 9. Mixtur | V |
20. Sesquialter | III |
|
| 10. Cornett ab g° | V |
21. Schalmey | 8' |
|
| 11. Trompete | 8' |
tremulant | ||
| PEDAL C-f ' | ||||
| 22. Subbass | 16' |
|||
| 23. Prinzipal | 8' |
|||
| 24. Oktave | 4' |
|||
| 25. Hintersatz | V |
|||
| 26. Posaune | 16' |
|||
| 27. Trompete | 8' |
|||
| 28. Feldtrompete | 4' |
|||
| COUPLERS AND REGISTRATION AID | ||||
couplers: II/I, I/P, II/P |
||||